<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://support.blueskytrail.co.uk/index.php?action=history&amp;feed=atom&amp;title=Occurrence_Overview</id>
	<title>Occurrence Overview - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://support.blueskytrail.co.uk/index.php?action=history&amp;feed=atom&amp;title=Occurrence_Overview"/>
	<link rel="alternate" type="text/html" href="https://support.blueskytrail.co.uk/index.php?title=Occurrence_Overview&amp;action=history"/>
	<updated>2026-06-29T03:09:16Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.40.1</generator>
	<entry>
		<id>https://support.blueskytrail.co.uk/index.php?title=Occurrence_Overview&amp;diff=11&amp;oldid=prev</id>
		<title>WikiSysop: Created page with &quot;Back to Home  *To view an Occurrence Overview, navigate to Reporting &gt; Occurrence Overview. *Once here you can choose an end date, to filter between Months or Weeks, and which Occurrences that will be counted. *Once you have chosen these filters, press Apply. *Below the table will fill up with the specified data. *To the top right of this table there will be two buttons to export the data to a .pdf file or a .csv file&quot;</title>
		<link rel="alternate" type="text/html" href="https://support.blueskytrail.co.uk/index.php?title=Occurrence_Overview&amp;diff=11&amp;oldid=prev"/>
		<updated>2023-10-16T13:23:42Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&lt;a href=&quot;/index.php/Main_Page&quot; title=&quot;Main Page&quot;&gt;Back to Home&lt;/a&gt;  *To view an Occurrence Overview, navigate to Reporting &amp;gt; Occurrence Overview. *Once here you can choose an end date, to filter between Months or Weeks, and which Occurrences that will be counted. *Once you have chosen these filters, press Apply. *Below the table will fill up with the specified data. *To the top right of this table there will be two buttons to export the data to a .pdf file or a .csv file&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;[[Main_Page|Back to Home]]&lt;br /&gt;
&lt;br /&gt;
*To view an Occurrence Overview, navigate to Reporting &amp;gt; Occurrence Overview.&lt;br /&gt;
*Once here you can choose an end date, to filter between Months or Weeks, and which Occurrences that will be counted.&lt;br /&gt;
*Once you have chosen these filters, press Apply.&lt;br /&gt;
*Below the table will fill up with the specified data.&lt;br /&gt;
*To the top right of this table there will be two buttons to export the data to a .pdf file or a .csv file&lt;/div&gt;</summary>
		<author><name>WikiSysop</name></author>
	</entry>
</feed>