<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://support.blueskytrail.co.uk/index.php?action=history&amp;feed=atom&amp;title=Occurrences_Report</id>
	<title>Occurrences Report - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://support.blueskytrail.co.uk/index.php?action=history&amp;feed=atom&amp;title=Occurrences_Report"/>
	<link rel="alternate" type="text/html" href="https://support.blueskytrail.co.uk/index.php?title=Occurrences_Report&amp;action=history"/>
	<updated>2026-06-29T03:09:37Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.40.1</generator>
	<entry>
		<id>https://support.blueskytrail.co.uk/index.php?title=Occurrences_Report&amp;diff=12&amp;oldid=prev</id>
		<title>WikiSysop: Created page with &quot;Back to Home  *To create an event report, navigate to Reporting &gt; Occurrences. *Once here you will be able to enter the time to and from, Device Name, Device Serial Number, Device Type, Personnel Name, Company Name, Site Name, Occurrence Type, and Notes. *Once you have applied the filters that you require, press apply, *Below you will see a table that will show you the event data that you have specified. *To the top right of this table are options to export...&quot;</title>
		<link rel="alternate" type="text/html" href="https://support.blueskytrail.co.uk/index.php?title=Occurrences_Report&amp;diff=12&amp;oldid=prev"/>
		<updated>2023-10-16T13:23:58Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&lt;a href=&quot;/index.php/Main_Page&quot; title=&quot;Main Page&quot;&gt;Back to Home&lt;/a&gt;  *To create an event report, navigate to Reporting &amp;gt; Occurrences. *Once here you will be able to enter the time to and from, Device Name, Device Serial Number, Device Type, Personnel Name, Company Name, Site Name, Occurrence Type, and Notes. *Once you have applied the filters that you require, press apply, *Below you will see a table that will show you the event data that you have specified. *To the top right of this table are options to export...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;[[Main_Page|Back to Home]]&lt;br /&gt;
&lt;br /&gt;
*To create an event report, navigate to Reporting &amp;gt; Occurrences.&lt;br /&gt;
*Once here you will be able to enter the time to and from, Device Name, Device Serial Number, Device Type, Personnel Name, Company Name, Site Name, Occurrence Type, and Notes.&lt;br /&gt;
*Once you have applied the filters that you require, press apply,&lt;br /&gt;
*Below you will see a table that will show you the event data that you have specified.&lt;br /&gt;
*To the top right of this table are options to export the data, you can export the data to a .csv file, to excel, or to a .pdf file.&lt;/div&gt;</summary>
		<author><name>WikiSysop</name></author>
	</entry>
</feed>